Cross Section of Mortgage Work
105 Units, 5 Story Const-mini perm | 62,000 SF | Comfort Suites, Charlotte, |
95 Units, 5 Story Const-mini perm | 59,000 SF | Comfort Suites, Kenner, LA |
100 Units, 4 Story Const-mini perm | 63,000 SF | Courtyard by Marriott, Spring Lake, NC |
122 Units, 5 Story Const-mini | 68,000 SF | Courtyard by Marriott, Burlington, NC |
94 Units, 4 Story Const-mini perm | 68,000 SF | Hampton Inn & Suites, Banning CA |
114 Units 4 Story Const-mini perm | 71,000 SF | Hilton Garden Inn, Mason, Ohio |
111 Units, 4 Story Const-mini perm | 72,000 SF | Holiday Inn & Suites, Lima, Ohio |
74 Units, 5 Story Const-mini perm | 40,000 SF | Holiday Inn Express, Mesquite, TX |
60 Units, 3 Story Const & SBA 504 | 33,000 SF | Holiday Inn Express, Mebane, NC |
111 Units, 7 Story Arranged 4 different loans over 9yrs | 73,000 SF | Holiday Inn Hotel & Suites, Asheville, NC |
154 Units, 8 Story Const-Perm | 90,000 SF | Sheraton Motor Inn, Charleston, SC |
159 Units, 8 Story Const-Perm | 89,000 SF | Sheraton Motor Inn, Hickory, NC |
102 Units, 9 Story Perm | 53,000 SF | Surf Rider Hotel, Myrtle Beach, SC |
Renovations & Additions
74 Units, 5 Story (Renovation & Addition) Const-mini perm | 44,000 SF | Country Inn & Suites, Asheville, NC |
198 Units, 2 Story (Complete Renovation) Perm | 120,000 SF | Holiday Inn, Fayetteville, NC |
Condominiums
108 Units, 14 Story Const Loan | 144,000 SF | Holiday Towers, Myrtle Beach, SC |
68 Units, 9 Story Const Loan | 116,000 SF | Ocean View Towers, Myrtle Beach, SC |
8 Units, 4 Story Re-negotiated Const Loan | 35,000 SF | Sun & Sea – Condominiums, Indian Rocks Beach, FL |